Australia Women’s National Cricket Team Vs New Zealand Women’s National Cricket Team Standings
Australia Women’s National Cricket Team Vs New Zealand Women’s National Cricket Team Standings – The Women’s T20 World Cup is the latest topic in the cricketing world. As the tournament progresses, we have exciting and thrilling matches every day. So, on Tuesday, 8th October 2024, two neighbors faced each other on “Australia and New Zealand” cricket grounds. We have brought you the Australia women’s national cricket team vs New Zealand women’s national cricket team match scorecard of the T20 2024 Women’s World Cup.
Australia Women’s National Cricket Team vs New Zealand Women’s National Cricket Team match Scorecard of T20 World Cup 2024
On 8th October 2024, the day Australia faced New Zealand in the ongoing T20 World Cup in ‘Sharjah Cricket Stadium’. Here is the Australia women’s national cricket team vs New Zealand’s national cricket team match scorecard.
Australian Women Team’s Scoreboard
Batting | Runs | Balls | 4s | 6s | S/R |
Alyssa Healy(c)(wk) | 26 | 20 | 4 | 0 | 130.00 |
Beth Mooney | 40 | 32 | 2 | 0 | 125.00 |
Ellyse Perry | 30 | 24 | 3 | 1 | 125.00 |
Phoebe Litchfield | 18 | 18 | 2 | 0 | 100.00 |
Grace Harris | 0 | 1 | 0 | 0 | 0.00 |
Ashleigh Gardner | 6 | 8 | 0 | 0 | 75.00 |
Georgia Wareham | 4 | 5 | 0 | 0 | 80.00 |
Tahlia McGrath | 9 | 7 | 1 | 0 | 128.57 |
Annabel Sutherland | 2 | 3 | 0 | 0 | 66.67 |
Sophie Molineux | 7 | 3 | 1 | 0 | 233.33 |
Total- 148/8 (20 overs)
Bowling | Overs | Maiden | Runs | Wickets | Economy |
Rosemary Mair | 4.0 | 0 | 22 | 2 | 5.50 |
Eden Carson | 4.0 | 0 | 36 | 0 | 9.00 |
Fran Jonas | 3.0 | 0 | 25 | 0 | 8.33 |
Lea Tahuhu | 3.0 | 0 | 22 | 0 | 7.33 |
Amelia Kerr | 4.0 | 0 | 26 | 4 | 6.50 |
Brooke Halliday | 2.0 | 0 | 16 | 2 | 8.00 |
New Zealand (Women) Team’s Scoreboard
Batting | Runs | Balls | 4s | 6s | S/R |
Suzie Bates | 20 | 27 | 2 | 0 | 74.07 |
Georgia Plimmer | 4 | 7 | 0 | 0 | 57.14 |
Amelia Kerr | 29 | 31 | 3 | 0 | 93.54 |
Sophie Devine (c) | 7 | 15 | 0 | 0 | 46.66 |
Brooke Halliday | 2 | 4 | 0 | 0 | 50.00 |
Maddy Green | 1 | 3 | 0 | 0 | 33.33 |
Isabella Gaze † | 0 | 1 | 0 | 0 | 0.00 |
Lea Tahuhu | 11 | 10 | 1 | 0 | 110.00 |
Rosemary Mair | 2 | 2 | 0 | 0 | 100.00 |
Eden Carson | 5 | 11 | 0 | 0 | 45.45 |
Fran Jonas | 3 | 5 | 0 | 0 | 60.00 |
Total – 88 (19.2)
Bowling | Overs | Maiden | Runs | Wickets | Economy |
Megan Schutt | 3.2 | 1 | 3 | 3 | 0.90 |
Sophie Molineux | 4 | 0 | 15 | 2 | 3.75 |
Annabel Sutherland | 4 | 0 | 21 | 3 | 5.25 |
Ashleigh Gardner | 3 | 0 | 22 | 0 | 7.33 |
Georgia Wareham | 4 | 0 | 21 | 1 | 5.25 |
Tahlia McGrath | 1 | 0 | 4 | 1 | 4.00 |